frontend/redstage/blank/template/page/html/breadcrumbs.phtml
Mage_Page_Block_Html_Breadcrumbs
frontend/redstage/blank/template/catalog/product/view.phtml
Mage_Catalog_Block_Product_View
301 East 69th Street
New York, NY 10021
- Memorial Sloan Kettering Hospital
- NY Presbyterian Hospital
- Cornell University Medical School
- Hunter College
- 2nd Avenue Subway
- All Upper East Side Destinations
- Rockefeller University
frontend/redstage/blank/template/catalog/product/view/media.phtml
Mage_Catalog_Block_Product_View_Media
| 7 Days a Week | 24 Hours a Day | ||
| Parking Rates | Net Rate | Taxes | Gross Rate | |
| Daily | ||||
| Up to 1 hour | $16.05 | $2.95 | $19.00 | |
| Up to 2 hours | $18.59 | $3.41 | $22.00 | |
| Up to 10 hours | $27.03 | $4.97 | $32.00 | |
| Max to 24 hrs or O/N | $38.01 | $6.99 | $45.00 | |
| Suv's (add'l) | $8.45 | $1.55 | $10.00 | |
| Daily Specials | ||||
| Any 12 hrs | $18.59 | $3.41 | $22.00 | |
| (Enter after 9am, max to close Monday -Friday) | ||||
| Weekend Specials | ||||
| Enter anytime max to midnight | $16.05 | $2.95 | $19.00 | |
| (Sat & Sun) | ||||
| Monthly Parking See Manager for Details | ||||
| Cars | $316.79 | $58.21 | $375.00 | |
| Motorcycles | $147.84 | $27.16 | $175.00 | |
| Suv's (add'l) | $84.48 | $15.52 | $100.00 | |
| Coupons (requires pre-payment on line) | ||||
| Any 10 Hours | $14.36 | $2.64 | $17.00 | |
Close
Park for any 10 Hours. Any time.
Online Special:
$17.00*
Tax included.
* In addition, extra charge to apply to all SUV "XL" &
any other vechile 181" or more in length + 70" or more in
height & models 75" or higher regardless of length.
any other vechile 181" or more in length + 70" or more in
height & models 75" or higher regardless of length.











