frontend/redstage/blank/template/page/html/breadcrumbs.phtml
Mage_Page_Block_Html_Breadcrumbs
frontend/redstage/blank/template/catalog/product/view.phtml
Mage_Catalog_Block_Product_View
335 Canal Street
- Restaurants
- Shopping
- Hotels & Attractions for:
- SOHO
- TRIBECA
- CHINA TOWN
- LITTLE ITALY
frontend/redstage/blank/template/catalog/product/view/media.phtml
Mage_Catalog_Block_Product_View_Media
| Monday - Friday | 7:00am - 12 Midnight | ||
| Saturday - Sunday | 8:00am - 12 Midnight |
| Parking Rates | Net Rate | Taxes | Gross Rate | |
| Daily | ||||
| Up to 1 hour | $13.52 | $2.48 | $16.00 | |
| Up to 2 hours | $18.59 | $3.41 | $22.00 | |
| Up to 12 hours | $25.34 | $4.66 | $30.00 | |
| Max to 24 hrs or O/N | $33.79 | $6.21 | $40.00 | |
| Suv's (add'l) | $5.91 | $1.09 | $7.00 | |
| Monthly Parking | ||||
| Cars | $295.67 | $54.33 | $350.00 | |
| Suv's (add'l) | $42.24 | $7.76 | $50.00 | |
Close











